Luchtvochtigheid — 2026
| Month | Utrecht | Houten | Difference |
|---|---|---|---|
| Jan | 88.6 % | – | – |
| Feb | 87 % | – | – |
| Mar | 80.4 % | 85.5 % | -5.1 |
| Apr | 75.3 % | 82.5 % | -7.2 |
| May | 70.9 % | 69.2 % | +1.7 |
| Jun | 74.9 % | 73.6 % | +1.3 |
| Jul | 69.1 % | 70.2 % | -1.1 |
| Aug |
| 46.1 % |
| 59.5 % |
| -13.4 |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |