Luchtvochtigheid — 2025
| Month | Trooz | Fléron | Difference |
|---|---|---|---|
| Jan | 89 % | 89 % | +0.0 |
| Feb | 78.1 % | 78.1 % | +0.0 |
| Mar | 71.5 % | 71.5 % | +0.0 |
| Apr | 72.7 % | 72.7 % | +0.0 |
| May | 66.3 % | 66.3 % | +0.0 |
| Jun | 66.4 % | 66.4 % | +0.0 |
| Jul | 73.4 % | 73.4 % | +0.0 |
| Aug |
| 67.9 % |
| 67.9 % |
| +0.0 |
| Sep | 78.3 % | 78.3 % | +0.0 |
| Oct | 84.1 % | 84.1 % | +0.0 |
| Nov | 84 % | 84 % | +0.0 |
| Dec | 84.2 % | 84.2 % | +0.0 |