Luchtvochtigheid — 2026
| Month | Torhout | Hooglede | Difference |
|---|---|---|---|
| Jan | 87.3 % | 87.6 % | -0.3 |
| Feb | 88 % | 87.8 % | +0.2 |
| Mar | 80.7 % | 83.4 % | -2.7 |
| Apr | 69.8 % | 71.6 % | -1.8 |
| May | 72.3 % | 72.3 % | +0.0 |
| Jun | 75.6 % | 75.6 % | +0.0 |
| Jul | 69.7 % | 69.7 % | +0.0 |
| Aug |
| 67.9 % |
| 67.9 % |
| +0.0 |
| Sep | 77.1 % | 78.1 % | -1.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |