Bewolking — 2023
| Month | Tintigny | Étalle | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 88.5 % | 88.8 % | -0.3 |
| Apr | 68.6 % | 69 % | -0.4 |
| May | 57.9 % | 57.5 % | +0.4 |
| Jun | 38.9 % | 38.7 % | +0.2 |
| Jul | 62.2 % | 62.3 % | -0.1 |
| Aug |
| 58.6 % |
| 58.6 % |
| +0.0 |
| Sep | 52.1 % | 51.6 % | +0.5 |
| Oct | 76.7 % | 76.2 % | +0.5 |
| Nov | 88.8 % | 89.4 % | -0.6 |
| Dec | 95.1 % | 95.6 % | -0.5 |