Luchtvochtigheid — 2024
| Month | Tinlot | Nandrin | Difference |
|---|---|---|---|
| Jan | 83 % | 82.7 % | +0.3 |
| Feb | 87.3 % | 86.7 % | +0.6 |
| Mar | 79 % | 78.6 % | +0.4 |
| Apr | 77.3 % | 77 % | +0.3 |
| May | 82.4 % | 82.2 % | +0.2 |
| Jun | 78.7 % | 78.4 % | +0.3 |
| Jul | 77.1 % | 76.6 % | +0.5 |
| Aug |
| 77.4 % |
| 76.6 % |
| +0.8 |
| Sep | 82.4 % | 82 % | +0.4 |
| Oct | 86.6 % | 86 % | +0.6 |
| Nov | 87.6 % | 87.5 % | +0.1 |
| Dec | 90.9 % | 90.4 % | +0.5 |