Luchtvochtigheid — 2026
| Month | Tilburg | Loon op Zand | Difference |
|---|---|---|---|
| Jan | 88.3 % | – | – |
| Feb | 87.5 % | – | – |
| Mar | 80.1 % | 85.2 % | -5.1 |
| Apr | 76.6 % | 77.4 % | -0.8 |
| May | 69.6 % | 70.8 % | -1.2 |
| Jun | 71.8 % | 73.8 % | -2.0 |
| Jul | 64.9 % | 68.5 % | -3.6 |
| Aug |
| 66.1 % |
| 69.1 % |
| -3.0 |
| Sep | 78.6 % | 79.4 % | -0.8 |
| Oct | 84.5 % | 84.8 % | -0.3 |
| Nov | 88.8 % | 90.2 % | -1.4 |
| Dec | – | – | – |