Temperatuur — 2026
| Month | Tenneville | Rendeux | Difference |
|---|---|---|---|
| Jan | 1.1 °C | 2.8 °C | -1.7 |
| Feb | 4.8 °C | 6.5 °C | -1.7 |
| Mar | 6.1 °C | 7.2 °C | -1.1 |
| Apr | 6.2 °C | 7.7 °C | -1.5 |
| May | 13.6 °C | 13.8 °C | -0.2 |
| Jun | 18.5 °C | 18.6 °C | -0.1 |
| Jul | 19.7 °C | 19.5 °C | +0.2 |
| Aug |
| 19.3 °C |
| 19.3 °C |
| +0.0 |
| Sep | 15.8 °C | 16.8 °C | -1.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |