Luchtvochtigheid — 2026
| Month | Temse | Bornem | Difference |
|---|---|---|---|
| Jan | 87.7 % | 87.2 % | +0.5 |
| Feb | 87.2 % | 86.8 % | +0.4 |
| Mar | 76.7 % | 77.8 % | -1.1 |
| Apr | 62.4 % | 63.5 % | -1.1 |
| May | 71.6 % | 71.7 % | -0.1 |
| Jun | 75.2 % | 73.5 % | +1.7 |
| Jul | 68.3 % | 65.3 % | +3.0 |
| Aug |
| 68 % |
| 66.6 % |
| +1.4 |
| Sep | 74.4 % | 75 % | -0.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |