Luchtvochtigheid — 2024
| Month | Tellin | Libin | Difference |
|---|---|---|---|
| Jan | 83.2 % | 87.5 % | -4.3 |
| Feb | 88.6 % | 93.8 % | -5.2 |
| Mar | 80.1 % | 84.1 % | -4.0 |
| Apr | 78.2 % | 82.1 % | -3.9 |
| May | 82.5 % | 84.4 % | -1.9 |
| Jun | 79.5 % | 81.1 % | -1.6 |
| Jul | 77.2 % | 79.6 % | -2.4 |
| Aug |
| 77.5 % |
| 80.3 % |
| -2.8 |
| Sep | 82.2 % | 85.2 % | -3.0 |
| Oct | 86.8 % | 90 % | -3.2 |
| Nov | 87.2 % | 90.9 % | -3.7 |
| Dec | 90.9 % | 94.2 % | -3.3 |