Wind — 2026
| Month | Stein | Beek | Difference |
|---|---|---|---|
| Jan | – | 12.4 km/h | – |
| Feb | – | 13.7 km/h | – |
| Mar | 19.1 km/h | 10.7 km/h | +8.4 |
| Apr | 15.5 km/h | 16.6 km/h | -1.1 |
| May | 10.2 km/h | 10.2 km/h | +0.0 |
| Jun | 11.7 km/h | 11.7 km/h | +0.0 |
| Jul | 11.5 km/h | 11.5 km/h | +0.0 |
| Aug |
| 11.6 km/h |
| 11.6 km/h |
| +0.0 |
| Sep | 11.4 km/h | 11.5 km/h | -0.1 |
| Oct | 13.7 km/h | 14 km/h | -0.3 |
| Nov | – | – | – |
| Dec | – | – | – |