Wind — 2026
| Month | Son en Breugel | Nuenen, Gerwen en Nederwetten | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 15.3 km/h | 16.8 km/h | -1.5 |
| Apr | 12.6 km/h | 13.6 km/h | -1.0 |
| May | 10.8 km/h | 10.8 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 12.4 km/h | 12.4 km/h | +0.0 |
| Aug |
| 11.9 km/h |
| 11.9 km/h |
| +0.0 |
| Sep | 11.8 km/h | 11.8 km/h | +0.0 |
| Oct | 13.5 km/h | 13.7 km/h | -0.2 |
| Nov | – | – | – |
| Dec | – | – | – |