Wind — 2026
| Month | Someren | Geldrop-Mierlo | Difference |
|---|---|---|---|
| Jan | – | 12.7 km/h | – |
| Feb | – | 13.9 km/h | – |
| Mar | 15.7 km/h | 11.1 km/h | +4.6 |
| Apr | 11.8 km/h | 10.1 km/h | +1.7 |
| May | 10.7 km/h | 10.8 km/h | -0.1 |
| Jun | 12.1 km/h | 12.3 km/h | -0.2 |
| Jul | 12.3 km/h | 12.4 km/h | -0.1 |
| Aug |
| 11.8 km/h |
| 11.9 km/h |
| -0.1 |
| Sep | 11.7 km/h | 11.1 km/h | +0.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |