Wind — 2024
| Month | Sluis | Vlissingen | Difference |
|---|---|---|---|
| Jan | 20.2 km/h | – | – |
| Feb | 20.7 km/h | – | – |
| Mar | 15.7 km/h | – | – |
| Apr | 19.3 km/h | – | – |
| May | 12.8 km/h | – | – |
| Jun | 14.1 km/h | – | – |
| Jul | 13.8 km/h | – | – |
| Aug | 13.7 km/h | – | – |
| Sep |
| 15.3 km/h |
| – |
| – |
| Oct | 13.7 km/h | – | – |
| Nov | 15.1 km/h | – | – |
| Dec | 18.7 km/h | – | – |