Luchtvochtigheid — 2024
| Month | Sint-Pieters-Leeuw | Beersel | Difference |
|---|---|---|---|
| Jan | 81.6 % | 81.8 % | -0.2 |
| Feb | 86.2 % | 86.2 % | +0.0 |
| Mar | 80.7 % | 80.5 % | +0.2 |
| Apr | 75.7 % | 75.8 % | -0.1 |
| May | 81.4 % | 81.7 % | -0.3 |
| Jun | 76.7 % | 77 % | -0.3 |
| Jul | 75.2 % | 75.5 % | -0.3 |
| Aug |
| 74 % |
| 74.3 % |
| -0.3 |
| Sep | 80.8 % | 80.7 % | +0.1 |
| Oct | 84.9 % | 85 % | -0.1 |
| Nov | 86.6 % | 86.9 % | -0.3 |
| Dec | 88.5 % | 89.3 % | -0.8 |