Luchtvochtigheid — 2023
| Month | Sint-Martens-Latem | Gent | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.2 % | 80.2 % | -1.0 |
| Apr | 76.3 % | 76.2 % | +0.1 |
| May | 76 % | 76.2 % | -0.2 |
| Jun | 61.5 % | 61.7 % | -0.2 |
| Jul | 70.5 % | 70.4 % | +0.1 |
| Aug |
| 77.8 % |
| 77.9 % |
| -0.1 |
| Sep | 77 % | 77.2 % | -0.2 |
| Oct | 81.4 % | 81.6 % | -0.2 |
| Nov | 86.7 % | 86.6 % | +0.1 |
| Dec | 86 % | 85.9 % | +0.1 |