Wind — 2026
| Month | Simpelveld | Kerkrade | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.1 km/h | 18 km/h | +2.1 |
| Apr | 16 km/h | 14.4 km/h | +1.6 |
| May | 10.9 km/h | 10.9 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 11.8 km/h | 11.6 km/h | +0.2 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |