Wind — 2023
| Month | Scherpenheuvel-Zichem | Glabbeek | Difference |
|---|---|---|---|
| Jan | 17.2 km/h | – | – |
| Feb | 12.8 km/h | – | – |
| Mar | 15.7 km/h | 17.8 km/h | -2.1 |
| Apr | 12.8 km/h | 13.3 km/h | -0.5 |
| May | 11.5 km/h | 11.7 km/h | -0.2 |
| Jun | 10.9 km/h | 10.8 km/h | +0.1 |
| Jul | 14.5 km/h | 15.4 km/h | -0.9 |
| Aug |
| 11.3 km/h |
| 11.7 km/h |
| -0.4 |
| Sep | 10.1 km/h | 10.6 km/h | -0.5 |
| Oct | 15 km/h | 15.8 km/h | -0.8 |
| Nov | 18.1 km/h | 19.3 km/h | -1.2 |
| Dec | 18.7 km/h | 19.8 km/h | -1.1 |