Luchtvochtigheid — 2025
| Month | Rumes | Antoing | Difference |
|---|---|---|---|
| Jan | 90 % | 90.4 % | -0.4 |
| Feb | 83.8 % | 83.8 % | +0.0 |
| Mar | 76.7 % | 76.2 % | +0.5 |
| Apr | 70.5 % | 69.6 % | +0.9 |
| May | 70.2 % | 68 % | +2.2 |
| Jun | 71 % | 70 % | +1.0 |
| Jul | 73.5 % | 73.6 % | -0.1 |
| Aug |
| 68.4 % |
| 69.9 % |
| -1.5 |
| Sep | 74.7 % | 75.2 % | -0.5 |
| Oct | 81.9 % | 82.6 % | -0.7 |
| Nov | 87.9 % | 88.4 % | -0.5 |
| Dec | 87.6 % | 87.8 % | -0.2 |