Neerslag — 2026
| Month | Rhenen | Renswoude | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 13.8 mm | 14 mm | -0.2 |
| Apr | 5.3 mm | 6.1 mm | -0.8 |
| May | 70.3 mm | 70.3 mm | +0.0 |
| Jun | 84.3 mm | 84.3 mm | +0.0 |
| Jul | 18.8 mm | 18.8 mm | +0.0 |
| Aug |
| 60.6 mm |
| 60.6 mm |
| +0.0 |
| Sep | 37.1 mm | 37.5 mm | -0.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |