Wind — 2026
| Month | Renswoude | Veenendaal | Difference |
|---|---|---|---|
| Jan | – | 14.1 km/h | – |
| Feb | – | 15.5 km/h | – |
| Mar | 17.4 km/h | 12.4 km/h | +5.0 |
| Apr | 14.1 km/h | 13.7 km/h | +0.4 |
| May | 11.5 km/h | 11.5 km/h | +0.0 |
| Jun | 13 km/h | 13 km/h | +0.0 |
| Jul | 13.1 km/h | 13.1 km/h | +0.0 |
| Aug |
| 12.2 km/h |
| 12.2 km/h |
| +0.0 |
| Sep | 13.3 km/h | 13.3 km/h | +0.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |