Wind — 2023
| Month | Quévy | Mons | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19 km/h | 18.2 km/h | +0.8 |
| Apr | 14.1 km/h | 13.7 km/h | +0.4 |
| May | 12.6 km/h | 12.4 km/h | +0.2 |
| Jun | 11.3 km/h | 11.1 km/h | +0.2 |
| Jul | 15.6 km/h | 15.5 km/h | +0.1 |
| Aug |
| 12.2 km/h |
| 12 km/h |
| +0.2 |
| Sep | 12 km/h | 11.6 km/h | +0.4 |
| Oct | 16.7 km/h | 16.1 km/h | +0.6 |
| Nov | 20.2 km/h | 19.7 km/h | +0.5 |
| Dec | 20.7 km/h | 20.1 km/h | +0.6 |