Luchtvochtigheid — 2025
| Month | Profondeville | Anhée | Difference |
|---|---|---|---|
| Jan | 90 % | 90.2 % | -0.2 |
| Feb | 81.5 % | 82 % | -0.5 |
| Mar | 72.5 % | 73.5 % | -1.0 |
| Apr | 72 % | 73 % | -1.0 |
| May | 69.4 % | 70.2 % | -0.8 |
| Jun | 73.3 % | 74 % | -0.7 |
| Jul | 75 % | 75.6 % | -0.6 |
| Aug |
| 71.1 % |
| 71.9 % |
| -0.8 |
| Sep | 79.1 % | 80.1 % | -1.0 |
| Oct | 84.2 % | 85 % | -0.8 |
| Nov | 87.5 % | 88.1 % | -0.6 |
| Dec | 87.4 % | 87.7 % | -0.3 |