Luchtvochtigheid — 2026
| Month | Poperinge | Vleteren | Difference |
|---|---|---|---|
| Jan | 87.7 % | 87.4 % | +0.3 |
| Feb | 87.3 % | 87.2 % | +0.1 |
| Mar | 81.8 % | 83.4 % | -1.6 |
| Apr | 70.9 % | 74 % | -3.1 |
| May | 73.4 % | 73.4 % | +0.0 |
| Jun | 75.3 % | 76.3 % | -1.0 |
| Jul | 68.8 % | 71 % | -2.2 |
| Aug |
| 68.2 % |
| 69.2 % |
| -1.0 |
| Sep | 78.2 % | 79.3 % | -1.1 |
| Oct | 85.1 % | 85.3 % | -0.2 |
| Nov | – | – | – |
| Dec | – | – | – |