Luchtvochtigheid — 2025
| Month | Plombières | Vaals | Difference |
|---|---|---|---|
| Jan | 88.4 % | 88.5 % | -0.1 |
| Feb | 78.5 % | 78.4 % | +0.1 |
| Mar | 72.1 % | 72.1 % | +0.0 |
| Apr | 72.5 % | 71.8 % | +0.7 |
| May | 64.5 % | 64.8 % | -0.3 |
| Jun | 64.9 % | 65.3 % | -0.4 |
| Jul | 71.8 % | 70.6 % | +1.2 |
| Aug |
| 66.6 % |
| 65.5 % |
| +1.1 |
| Sep | 77.5 % | 76.6 % | +0.9 |
| Oct | 83.8 % | 83.3 % | +0.5 |
| Nov | 83.5 % | 83.2 % | +0.3 |
| Dec | 83.8 % | 83.9 % | -0.1 |