Luchtvochtigheid — 2024
| Month | Peer | Overpelt | Difference |
|---|---|---|---|
| Jan | 81.8 % | 81.5 % | +0.3 |
| Feb | 86.5 % | 86.5 % | +0.0 |
| Mar | 78.6 % | 78.6 % | +0.0 |
| Apr | 75.4 % | 75.3 % | +0.1 |
| May | 81 % | 80.7 % | +0.3 |
| Jun | 75.1 % | 74.8 % | +0.3 |
| Jul | 74.4 % | 74.2 % | +0.2 |
| Aug |
| 73.8 % |
| 73.9 % |
| -0.1 |
| Sep | 80.4 % | 80.2 % | +0.2 |
| Oct | 85.8 % | 85.3 % | +0.5 |
| Nov | 87.3 % | 86.3 % | +1.0 |
| Dec | 89.1 % | 88.5 % | +0.6 |