Wind — 2023
| Month | Overpelt | Pelt | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.4 km/h | 16.2 km/h | +0.2 |
| Apr | 13.7 km/h | 13.4 km/h | +0.3 |
| May | 11.9 km/h | 11.4 km/h | +0.5 |
| Jun | 11.8 km/h | 11.4 km/h | +0.4 |
| Jul | 15.3 km/h | 15.2 km/h | +0.1 |
| Aug |
| 11.7 km/h |
| 11.5 km/h |
| +0.2 |
| Sep | 10.8 km/h | 10.5 km/h | +0.3 |
| Oct | 15.8 km/h | 15.5 km/h | +0.3 |
| Nov | 18.4 km/h | 18.2 km/h | +0.2 |
| Dec | 19.2 km/h | 19 km/h | +0.2 |