Luchtvochtigheid — 2024
| Month | Ouffet | Hamoir | Difference |
|---|---|---|---|
| Jan | 83 % | 82.5 % | +0.5 |
| Feb | 87.3 % | 86.7 % | +0.6 |
| Mar | 79 % | 78.2 % | +0.8 |
| Apr | 77.3 % | 77.5 % | -0.2 |
| May | 82.4 % | 82.2 % | +0.2 |
| Jun | 78.7 % | 78.7 % | +0.0 |
| Jul | 77.1 % | 76.8 % | +0.3 |
| Aug |
| 77.4 % |
| 76.5 % |
| +0.9 |
| Sep | 82.4 % | 81.7 % | +0.7 |
| Oct | 86.6 % | 86 % | +0.6 |
| Nov | 87.6 % | 87 % | +0.6 |
| Dec | 90.9 % | 90.4 % | +0.5 |