Luchtvochtigheid — 2025
| Month | Oudenburg | Bredene | Difference |
|---|---|---|---|
| Jan | 87.3 % | 85.6 % | +1.7 |
| Feb | 84.8 % | 83.8 % | +1.0 |
| Mar | 78.2 % | 77 % | +1.2 |
| Apr | 75.4 % | 72.7 % | +2.7 |
| May | 75 % | 72.3 % | +2.7 |
| Jun | 75.4 % | 73.1 % | +2.3 |
| Jul | 78.5 % | 77 % | +1.5 |
| Aug |
| 75.1 % |
| 72.6 % |
| +2.5 |
| Sep | 76.6 % | 74.7 % | +1.9 |
| Oct | 81.8 % | 80 % | +1.8 |
| Nov | 85.5 % | 83.7 % | +1.8 |
| Dec | 86.9 % | 85.7 % | +1.2 |