Wind — 2023
| Month | Oostzaan | Zaanstad | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 11.2 km/h | 19.7 km/h | -8.5 |
| Apr | 15.4 km/h | 15 km/h | +0.4 |
| May | 13.5 km/h | 13.2 km/h | +0.3 |
| Jun | 13.9 km/h | 13.6 km/h | +0.3 |
| Jul | 17.7 km/h | 17.1 km/h | +0.6 |
| Aug |
| 13.8 km/h |
| 13.5 km/h |
| +0.3 |
| Sep | 12.1 km/h | 11.8 km/h | +0.3 |
| Oct | 17.3 km/h | 16.8 km/h | +0.5 |
| Nov | 19 km/h | 18.6 km/h | +0.4 |
| Dec | 21.4 km/h | 21 km/h | +0.4 |