Wind — 2024
| Month | Ooststellingwerf | Westerveld | Difference |
|---|---|---|---|
| Jan | 20 km/h | – | – |
| Feb | 19.2 km/h | – | – |
| Mar | 15.6 km/h | – | – |
| Apr | 17.5 km/h | – | – |
| May | 12.9 km/h | – | – |
| Jun | 14 km/h | – | – |
| Jul | 14 km/h | – | – |
| Aug | 13.5 km/h | – | – |
| Sep |
| 14.1 km/h |
| – |
| – |
| Oct | 13.8 km/h | – | – |
| Nov | 14.7 km/h | – | – |
| Dec | 18.1 km/h | – | – |