Luchtvochtigheid — 2026
| Month | Oostende | Bredene | Difference |
|---|---|---|---|
| Jan | 85.1 % | 85.1 % | +0.0 |
| Feb | 86.7 % | 86.7 % | +0.0 |
| Mar | 80.6 % | 79.9 % | +0.7 |
| Apr | 71.4 % | 71 % | +0.4 |
| May | 76.1 % | 76.1 % | +0.0 |
| Jun | 79.3 % | 79.3 % | +0.0 |
| Jul | 75.1 % | 75.1 % | +0.0 |
| Aug |
| 71.7 % |
| 71.7 % |
| +0.0 |
| Sep | 78.4 % | 78.4 % | +0.0 |
| Oct | 82.3 % | 82.1 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |