Wind — 2026
| Month | Noordenveld | Westerkwartier | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18 km/h | 20.1 km/h | -2.1 |
| Apr | 14.3 km/h | 15.6 km/h | -1.3 |
| May | 12.1 km/h | 13.2 km/h | -1.1 |
| Jun | 13.4 km/h | 14.7 km/h | -1.3 |
| Jul | 13.1 km/h | 14.8 km/h | -1.7 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |