Bewolking — 2026
| Month | Nieuwkoop | Uithoorn | Difference |
|---|---|---|---|
| Jan | 79.7 % | – | – |
| Feb | 80.3 % | – | – |
| Mar | 53.4 % | 55.4 % | -2.0 |
| Apr | 77.7 % | 77.7 % | +0.0 |
| May | 59.1 % | 59.1 % | +0.0 |
| Jun | 60.6 % | 60.6 % | +0.0 |
| Jul | 50.6 % | 50.6 % | +0.0 |
| Aug |
| 53.1 % |
| 53.1 % |
| +0.0 |
| Sep | 71.1 % | 71.1 % | +0.0 |
| Oct | 66.7 % | 66.5 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |