Wind — 2026
| Month | Midden-Drenthe | Assen | Difference |
|---|---|---|---|
| Jan | 16.2 km/h | – | – |
| Feb | 16.8 km/h | – | – |
| Mar | 13.5 km/h | 16.1 km/h | -2.6 |
| Apr | 14.9 km/h | 13.9 km/h | +1.0 |
| May | 11.7 km/h | 12.1 km/h | -0.4 |
| Jun | 13.1 km/h | 13.4 km/h | -0.3 |
| Jul | 13.5 km/h | 13.7 km/h | -0.2 |
| Aug |
| 12.3 km/h |
| 12.4 km/h |
| -0.1 |
| Sep | 13.9 km/h | 14.4 km/h | -0.5 |
| Oct | 15.5 km/h | 15.6 km/h | -0.1 |
| Nov | – | – | – |
| Dec | – | – | – |