Wind — 2025
| Month | Midden-Delfland | Delft | Difference |
|---|---|---|---|
| Jan | – | 11.6 km/h | – |
| Feb | – | 10.8 km/h | – |
| Mar | – | 8.5 km/h | – |
| Apr | – | 9.2 km/h | – |
| May | – | 12.7 km/h | – |
| Jun | – | 12.7 km/h | – |
| Jul | – | 10 km/h | – |
| Aug | – | 10.2 km/h | – |
| Sep |
| – |
| 12.9 km/h |
| – |
| Oct | – | 13.5 km/h | – |
| Nov | – | 12.1 km/h | – |
| Dec | – | 13.2 km/h | – |