Neerslag — 2026
| Month | Menen | Ledegem | Difference |
|---|---|---|---|
| Jan | 87.4 mm | 87.7 mm | -0.3 |
| Feb | 93.3 mm | 101.8 mm | -8.5 |
| Mar | 34.6 mm | 41.2 mm | -6.6 |
| Apr | 8.2 mm | 10.2 mm | -2.0 |
| May | 65.8 mm | 66.7 mm | -0.9 |
| Jun | 74.5 mm | 66.3 mm | +8.2 |
| Jul | 10.9 mm | 7.9 mm | +3.0 |
| Aug |
| 61.5 mm |
| 56 mm |
| +5.5 |
| Sep | 50.2 mm | 50.8 mm | -0.6 |
| Oct | 84.7 mm | 81.7 mm | +3.0 |
| Nov | – | – | – |
| Dec | – | – | – |