Wind — 2026
| Month | Meerssen | Stein | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.1 km/h | 19.1 km/h | -3.0 |
| Apr | 13.6 km/h | 15.5 km/h | -1.9 |
| May | 10.2 km/h | 10.2 km/h | +0.0 |
| Jun | 11.7 km/h | 11.7 km/h | +0.0 |
| Jul | 11.5 km/h | 11.5 km/h | +0.0 |
| Aug |
| 11.6 km/h |
| 11.6 km/h |
| +0.0 |
| Sep | 11.4 km/h | 11.4 km/h | +0.0 |
| Oct | 13.4 km/h | 13.7 km/h | -0.3 |
| Nov | – | – | – |
| Dec | – | – | – |