Luchtvochtigheid — 2026
| Month | Medemblik | Stede Broec | Difference |
|---|---|---|---|
| Jan | 87.4 % | 87.3 % | +0.1 |
| Feb | 86.2 % | 87.7 % | -1.5 |
| Mar | 80.1 % | 80.1 % | +0.0 |
| Apr | 81.6 % | 79.9 % | +1.7 |
| May | 75.5 % | 75.5 % | +0.0 |
| Jun | 78 % | 78 % | +0.0 |
| Jul | 76.9 % | 76.8 % | +0.1 |
| Aug |
| 72.7 % |
| 72.7 % |
| +0.0 |
| Sep | 81.2 % | 80.6 % | +0.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |