Wind — 2025
| Month | Medemblik | Drechterland | Difference |
|---|---|---|---|
| Jan | 15.7 km/h | – | – |
| Feb | 15 km/h | – | – |
| Mar | 12.6 km/h | – | – |
| Apr | 11.7 km/h | – | – |
| May | 15.7 km/h | – | – |
| Jun | 15.5 km/h | – | – |
| Jul | 12.9 km/h | – | – |
| Aug | 13.3 km/h | – | – |
| Sep |
| 16.4 km/h |
| – |
| – |
| Oct | 17.2 km/h | – | – |
| Nov | 16.6 km/h | – | – |
| Dec | 17.8 km/h | – | – |