Wind — 2023
| Month | Manage | Seneffe | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21.3 km/h | 19.3 km/h | +2.0 |
| Apr | 15 km/h | 15 km/h | +0.0 |
| May | 13.8 km/h | 13.8 km/h | +0.0 |
| Jun | 12.2 km/h | 12.2 km/h | +0.0 |
| Jul | 16.7 km/h | 16.7 km/h | +0.0 |
| Aug |
| 13 km/h |
| 13 km/h |
| +0.0 |
| Sep | 12.2 km/h | 12.2 km/h | +0.0 |
| Oct | 17.5 km/h | 17.5 km/h | +0.0 |
| Nov | 21 km/h | 21 km/h | +0.0 |
| Dec | 21.5 km/h | 21.5 km/h | +0.0 |