Wind — 2023
| Month | Lummen | Beringen | Difference |
|---|---|---|---|
| Jan | – | 17.9 km/h | – |
| Feb | – | 13.3 km/h | – |
| Mar | 17 km/h | 16.3 km/h | +0.7 |
| Apr | 13 km/h | 13.5 km/h | -0.5 |
| May | 11.6 km/h | 12.2 km/h | -0.6 |
| Jun | 10.9 km/h | 11.7 km/h | -0.8 |
| Jul | 14.4 km/h | 14.8 km/h | -0.4 |
| Aug |
| 11.2 km/h |
| 11.6 km/h |
| -0.4 |
| Sep | 10 km/h | 10.4 km/h | -0.4 |
| Oct | 14.7 km/h | 15.2 km/h | -0.5 |
| Nov | 17.9 km/h | 18.4 km/h | -0.5 |
| Dec | 18.3 km/h | 18.9 km/h | -0.6 |