Luchtvochtigheid — 2026
| Month | Linter | Kortenaken | Difference |
|---|---|---|---|
| Jan | 87.3 % | 87.4 % | -0.1 |
| Feb | 85.8 % | 86.1 % | -0.3 |
| Mar | 79.7 % | 79.6 % | +0.1 |
| Apr | 71 % | 68.2 % | +2.8 |
| May | 73.3 % | 72.1 % | +1.2 |
| Jun | 73.9 % | 72.7 % | +1.2 |
| Jul | 64.2 % | 63.9 % | +0.3 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |