Wind — 2004
| Month | Lierde | Herzele | Difference |
|---|---|---|---|
| Jan | 17.3 km/h | – | – |
| Feb | 15.5 km/h | – | – |
| Mar | 13.8 km/h | – | – |
| Apr | 12.5 km/h | – | – |
| May | 10.4 km/h | – | – |
| Jun | 12.5 km/h | – | – |
| Jul | 11.6 km/h | – | – |
| Aug | 12.8 km/h | – | – |
| Sep |
| 14.9 km/h |
| – |
| – |
| Oct | 16.5 km/h | – | – |
| Nov | 11.8 km/h | – | – |
| Dec | 12.2 km/h | – | – |