Luchtvochtigheid — 2026
| Month | Libin | Tellin | Difference |
|---|---|---|---|
| Jan | 94 % | 88.8 % | +5.2 |
| Feb | 92.4 % | 87 % | +5.4 |
| Mar | 79.3 % | 76.7 % | +2.6 |
| Apr | 84.1 % | 79.8 % | +4.3 |
| May | 74.4 % | 74.4 % | +0.0 |
| Jun | 73.2 % | 73.2 % | +0.0 |
| Jul | 61 % | 61 % | +0.0 |
| Aug |
| 64 % |
| 64 % |
| +0.0 |
| Sep | 71.5 % | 69.7 % | +1.8 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |