Wind — 2023
| Month | Leuven | Oud-Heverlee | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.1 km/h | 18.5 km/h | -0.4 |
| Apr | 13.5 km/h | 13.5 km/h | +0.0 |
| May | 12 km/h | 12 km/h | +0.0 |
| Jun | 11 km/h | 11 km/h | +0.0 |
| Jul | 15.3 km/h | 15.3 km/h | +0.0 |
| Aug |
| 11.9 km/h |
| 11.9 km/h |
| +0.0 |
| Sep | 11.1 km/h | 11.1 km/h | +0.0 |
| Oct | 16.3 km/h | 16.3 km/h | +0.0 |
| Nov | 19.3 km/h | 19.3 km/h | +0.0 |
| Dec | 20.1 km/h | 20.1 km/h | +0.0 |