Luchtvochtigheid — 2026
| Month | Lennik | Ternat | Difference |
|---|---|---|---|
| Jan | 87.6 % | 87.3 % | +0.3 |
| Feb | 86.4 % | 86.4 % | +0.0 |
| Mar | 80.2 % | 78 % | +2.2 |
| Apr | 67.8 % | 64.4 % | +3.4 |
| May | 73 % | 73 % | +0.0 |
| Jun | 73.3 % | 73.3 % | +0.0 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 66 % |
| 66 % |
| +0.0 |
| Sep | 76.2 % | 75 % | +1.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |