Luchtvochtigheid — 2020
| Month | Lelystad | Zeewolde | Difference |
|---|---|---|---|
| Jan | 89.7 % | 90.2 % | -0.5 |
| Feb | 81.1 % | 81.4 % | -0.3 |
| Mar | 73.7 % | 72.7 % | +1.0 |
| Apr | 63.7 % | 60.7 % | +3.0 |
| May | 68 % | 64.5 % | +3.5 |
| Jun | 73.4 % | 71.3 % | +2.1 |
| Jul | 76.8 % | 76.4 % | +0.4 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |