Luchtvochtigheid — 2026
| Month | Lelystad | Stede Broec | Difference |
|---|---|---|---|
| Jan | – | 87.3 % | – |
| Feb | – | 87.7 % | – |
| Mar | 83.1 % | 80.1 % | +3.0 |
| Apr | 81.3 % | 79.9 % | +1.4 |
| May | 69.5 % | 75.5 % | -6.0 |
| Jun | 73.5 % | 78 % | -4.5 |
| Jul | 73 % | 76.8 % | -3.8 |
| Aug |
| 69.7 % |
| 72.7 % |
| -3.0 |
| Sep | 77.6 % | 80.7 % | -3.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |