Luchtvochtigheid — 2026
| Month | Leiderdorp | Teylingen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 83.3 % | 81.9 % | +1.4 |
| Apr | 80.4 % | 78.2 % | +2.2 |
| May | 73.8 % | 73.8 % | +0.0 |
| Jun | 77.8 % | 77.8 % | +0.0 |
| Jul | 75 % | 74.9 % | +0.1 |
| Aug |
| 71.5 % |
| 71.5 % |
| +0.0 |
| Sep | 79.9 % | 79.9 % | +0.0 |
| Oct | 82.8 % | 82.2 % | +0.6 |
| Nov | – | – | – |
| Dec | – | – | – |