Luchtvochtigheid — 2025
| Month | Leeuwarden | Dantumadiel | Difference |
|---|---|---|---|
| Jan | 87.2 % | 87.5 % | -0.3 |
| Feb | 84.2 % | 85.2 % | -1.0 |
| Mar | 79.8 % | 79.8 % | +0.0 |
| Apr | 80.6 % | 81.3 % | -0.7 |
| May | 74.4 % | 76.6 % | -2.2 |
| Jun | 75.9 % | 77.2 % | -1.3 |
| Jul | 76.3 % | 77.9 % | -1.6 |
| Aug |
| 73.2 % |
| 75.4 % |
| -2.2 |
| Sep | 79.6 % | 80.4 % | -0.8 |
| Oct | 82.6 % | 83.2 % | -0.6 |
| Nov | 87.5 % | 87.9 % | -0.4 |
| Dec | 87.1 % | 87.1 % | +0.0 |